UNIVERSITY OF NIGERIA, NSUKKA
OFFICE OF THE REGISTRAR (ADMISSIONS)
 Application for Advertised Courses/Shopping for 2024/2025 Admissions
Interested 2024/2025 UTME candidates who chose UNN as first choice Institution and have not been offered admission in the 2024/2025 Primary Admission but scored 160 and above in the UTME and the PUTME as well as an average of at least 160 are invited to apply for our advertised courses as follows:
Faculty | Department | Shortfall |
Agriculture | Agricultural Economics | 52 |
Agricultural Extension | Â Â Â Â 126 | |
Animal Science | 41 | |
Crop Science | 81 | |
Food Science & Technology | 13 | |
Home Science | 33 | |
Nutrition & Dietetics | Â 9 | |
Soil Science | 77 | |
Arts | Archaeology & Heritage Studies | 18 |
Combined Arts | Â Â Â Â Â 100 | |
English & Literary Studies | 13 | |
Fine & Applied Arts | Â 5 | |
French | 30 | |
French/German/Russia | 42 | |
German | 30 | |
History & International Studies | 13 | |
Linguistics/Igbo | 39 | |
Linguistics & Nig. Languages | Â 5 | |
Music | Â 5 | |
Tourism Studies | 13 | |
Basic Medical Sciences | Human Anatomy | Â 4 |
Physiology | 15 | |
Biological Sciences | Aquaculture & Marine Studies | 44 |
Biochemistry | 28 | |
Botany (Plant Science & Biotechnology) | Â Â Â Â Â 115 | |
Combined Biological Sciences | 82 | |
Genetics & Biotechnology | Â 7 | |
Microbiology | 24 | |
Zoology & Environmental Biology | Â Â Â Â Â 107 | |
Business Administration | Accountancy | 11 |
 | Banking & Finance | 14 |
Marketing | 40 | |
Education | Continuing Education and Development Studies (Adult Education and Extra-Mural Studies) | 79 |
Creative Arts | Â 7 | |
Early Childhood Education | 15 | |
Education Art (Religious Studies) | 4 | |
Education & Economics | 11 | |
Education & Biology | Â 7 | |
Education & Chemistry | 18 | |
Education & English Language | Â 6 | |
Education Fine Arts | 15 | |
Education & History | 10 | |
Education & Igbo | 31 | |
Education & Integrated Science | 34 | |
Education & Mathematics | 31 | |
Education & Political Science | 4 | |
Education & Physics | 37 | |
Education & Social Science (Geography) | 16 | |
Education & Social Studies | 17 | |
Guidance & Counselling | Â 2 | |
Health Education | Â 3 | |
Library & Information Science | 28 | |
Physical Education | 13 | |
Primary Education | 24 | |
Special Education | 13 | |
Engineering | Agric. & Bioresources Engineering | 71 |
Biomedical Engineering | Â 8 | |
Civil Engineering | Â 5 | |
Electrical Engineering | 14 | |
Electronic & Computer Engineering | 18 | |
Mechanical Engineering | Â 8 | |
Met. & Mat. Engineering | 73 | |
Environmental Studies | Architecture | 11 |
Estate Management | 48 | |
Geoinformatics & Surveying | 30 | |
Urban & Regional Planning | 63 | |
Health Sciences & Technology | Medical Rehabilitation | 17 |
Physical Sciences | Combined Physical Sciences (Chemistry/Microbiology(5); Chemistry/Mathematics(5); Chemistry/Physics(5); Computer Science/Mathematics(3); Computer Science/Statistics(2); Computer Science/Physics(3) Geology/Physics(20); Mathematics/Economics(6); Mathematics/Physics(6); Mathematics/Statistics(6); Statistics/Economics(18) | 79 |
Geology | 29 | |
Mathematics | 61 | |
Physics & Astronomy | Â Â Â Â Â 102 | |
Pure & Industrial Chemistry | Â Â Â Â Â 104 | |
Science Laboratory Technology | 10 | |
Statistics | 55 | |
Statistics/Economics | ||
The Social Sciences | Combined Social Sciences | 180 |
Criminology & Security Studies | Â 4 | |
Economics | 17 | |
Geography | 44 | |
Local Govt. & Dev. Â Studies | ||
Philosophy | 10 | |
Political Science | 13 | |
Psychology | 17 | |
Public Administration & Local Government | 12 | |
Religion and Cultural Studies | 26 | |
Sociology & Anthropology | 13 | |
Social Work | 11 | |
Veterinary Medicine | Veterinary Medicine | 10 |
Vocational & Technical Education | Agricultural Science Education | 30 |
Business Education | 22 | |
Computer & Robotics Education | 19 | |
Home Economics Education | 19 | |
Industrial Technical Education | 33 |
Instructions to Candidates Applying for Advertised Courses/Shopping
- Eligible candidates are requested to visit the University of Nigeria website www.unn.edu.ng or portal unportal.edu.ng; log in with their your JAMB Registration Numbers to generate and download payment invoices which should contain a Remita number. The invoice will enable the candidates to make their payments at any Commercial Bank.
- With the payment invoice, the candidate is requested to pay Ten Thousand Naira (N10,000.00) Advert/Shopping processing fee only, ensuring that the Invoice Number is keyed-in appropriately at the Bank and a confirmation slip containing your Confirmation number and Invoice number obtained thereafter.
- To complete the Advert/Shopping form online, visit the University of Nigeria, website or portal and log in your JAMB and invoice numbers.
- Application opens on Monday, December 9, 2024 and closes on Monday January 6, 2025.
- Candidates must possess the University Minimum/Departmental Entry Requirements for the courses applied for and must have taken the correct UTME subjects in the UTME and P-UTME for 2024/2025.
- Candidates admitted to a particular course through this Advert would not be permitted to register in any other courses during the 2024/2025 academic year.
/sgd/
Dr. (Mrs.) C.N. Nnebedum, FIIA, FCAI, MAIEA, MAUA(UK)
Registrar
Visit www.unn.edu.ng to read more